How Much Does Koala AI Really Cost in 2026?
Koala AI's current plans, what each actually includes, and what the same budget buys on autopilot. Every number below is verified against the official pricing page.
Start your free trialCancel anytime
Koala AI plans
| Plan | Price | What it includes |
|---|---|---|
| Essentials | $7/mo billed yearly ($9/mo monthly) | 15,000 words a month, about 7 machine-written articles of 2,000 words. Half that on the premium models |
| Professional | $39/mo billed yearly ($49/mo monthly) | 100,000 words a month, about 50 articles, and the first plan with automatic internal linking and Deep Research |
| Boost | $79/mo billed yearly ($99/mo monthly) | 250,000 words a month, about 125 articles, with bulk batches running 2x faster |
| Growth | $143/mo billed yearly ($179/mo monthly) | 500,000 words a month, about 250 articles. Same features as Boost, more volume |
| Elite | $280/mo billed yearly ($350/mo monthly) | 1,000,000 words a month, about 500 articles. Same features as Boost, more volume |
| Advanced | $400/mo billed yearly ($500/mo monthly) | 1,500,000 words a month, about 750 articles. Same features as Boost, more volume |
| Scale I | $600/mo billed yearly ($750/mo monthly) | 2,500,000 words a month, about 1,250 articles, with bulk batches running 3x faster |
| Scale II | $1,000/mo billed yearly ($1,250/mo monthly) | 5,000,000 words a month, about 2,500 articles |
| Scale III | $1,600/mo billed yearly ($2,000/mo monthly) | 10,000,000 words a month, about 5,000 articles |
Last verified: 2026-08-04 ・ Koala AI's pricing and features change; check their official site for the latest. Visit Koala AI
The same budget, in shipped articles
Growth Calendar plans are sized in finished SEO articles per month, with research, planning, writing, images, and screenshots included.
Starter
For solopreneurs, freelancers, and creators
4,000 credits/mo
Fixed amount of credits
$29Billed monthly
Get Starter
Cancel anytime
All AI agents and tools
Premium image and video models
Buy extra credits anytime (auto top-up available)
Chat support
Recommended
Pro
For small teams and growing businesses
10,000 credits/mo
Fixed amount of credits
$59Billed monthly
Start 3-day free trial
Cancel anytime
Everything in Starter
Headroom for campaigns and media-heavy work
Max
For growing teams and businesses
20,000 credits/mo
$99Billed monthly
Start 3-day free trial
Cancel anytime
Everything in Pro
Scale credits up to 5x with the slider
Priority support
Prices exclude tax where applicable. Tax is calculated at checkout.
Compare plans
The numbers behind each plan, side by side.
Free $0/mo | Starter $29/mo | Pro $59/mo | Max $99/mo | |
|---|---|---|---|---|
Credits | ||||
Monthly credits Reset at the start of each billing cycle | Not included | 4,000 | 10,000 | 20,000 |
Buy extra credits Purchased credits never expire | Not included | Included | Included | Included |
Scale monthly credits | Not included | Not included | Not included | Up to 5x |
Free trial First subscription only. Card required. | Not included | Not included | 3 days | 3 days |
Growth CalendarPaid plans | ||||
AI SEO articles 600 credits each, including research and images | Not included | 1 articles/wk | 4 articles/wk | 8 articles/wk |
Topic cluster planning | Not included | Included | Included | Included |
Run it from chat with an AI agent | Not included | Included | Included | Included |
MCP connection Drive it from Claude Code, Codex, and other MCP clients | Not included | Included | Included | Included |
Scheduled publishing runs | Not included | Included | Included | Included |
Keyword ResearchPaid plans | ||||
Keyword searches 50 credits each | Not included | 80 searches/mo | 200 searches/mo | 400 searches/mo |
Related keywords Up to 700 per search | Not included | Included | Included | Included |
Search volume, CPC, and competition | Not included | Included | Included | Included |
12-month search trend | Not included | Included | Included | Included |
SERP results for the seed keyword | Not included | Included | Included | Included |
Country and language targeting | Not included | Included | Included | Included |
Image and video generationPaid plans | ||||
Image generation From 16 credits per image | Not included | 250 images/mo | 625 images/mo | 1,250 images/mo |
Video generation From 200 credits per 5-second 720p clip | Not included | 20 videos/mo | 50 videos/mo | 100 videos/mo |
Premium image and video models | Not included | Included | Included | Included |
Image editing | Not included | Included | Included | Included |
Everything else | ||||
Free tools that cost no credits No usage limits | Included | Included | Included | Included |
Team members | Unlimited | Unlimited | Unlimited | Unlimited |
Security controls and audit log Rolling out | Not included | Not included | Not included | Included |
Support | Community | Chat | Chat | Priority |
