What is the Grok Imagine image editor?
Grok Imagine is xAI's image editor and among the cheapest editing models in this lineup — fast, capable edits with up to 3 reference images, ideal for trying many variations on a budget. Upload your image(s), describe the change in text, and download the edited result — every run is saved to your history. Sign in to get 200 free credits every month.
What is Grok Imagine good at?
- Among the lowest prices per edit in the lineup
- Fast turnaround for rapid iteration
- Up to 3 reference images per edit
How to edit an image with AI
- Sign in (free) — every account gets 200 free credits per month.
- Upload the image you want to edit (up to 3 reference images).
- Describe the change in the instruction box — for example "change the background to a clean white studio backdrop".
- Check the exact credit estimate shown before you run, then press edit and wait a few seconds to about half a minute.
- Download the results. Every run is saved to your history for re-download; failed runs are fully refunded.
Grok Imagine pricing
Grok Imagine costs about 8 credits per edit with one input image and one output (1 credit ≈ ¥1), with up to 3 input images and one output per run. The 200 free credits every account gets each month are enough to try it properly, and failed edits are fully refunded.
Which AI image editing model should you use? (comparison)
All models below are commercially usable and share the same credits. Prices are per edit with one input image and one output.
| Model | Made by | Best for | Credits / edit (Free plan) | Credits / edit (Paid plans) |
|---|---|---|---|---|
| Nano Banana | Google (Gemini 2.5 Flash Image) | Everyday edits at a low price | 32 | 13 |
| Nano Banana 2 | Google (Gemini 3.1 Flash Image) | Quality/price balance, product retouching | — | 26 |
| Nano Banana Pro | Google (Gemini 3 Pro Image) | Most demanding edits & composites | — | 48 |
| Seedream 4.5 | ByteDance | Multi-image product composites | 32 | 13 |
| Seedream 5 Lite | ByteDance | Fast, cheap mockups & marketing assets | 29 | 12 |
| FLUX.2 [pro] | Black Forest Labs | Production compositing | 36 | 15 |
| FLUX.1 Kontext [pro] | Black Forest Labs | Precise local edits on one image | 32 | 13 |
| Qwen Image Edit | Alibaba (Qwen) | Surgical single-spot edits | — | 20 |
| GPT Image 2 | OpenAI | Complex instructions in plain words | — | 20 |
| Grok Imagine (this page) | xAI | Cheapest, fast iteration | 18 | 8 |
| FLUX.2 [klein] | Black Forest Labs (FLUX.2 klein 9B) | Cheapest, fast everyday edits | 18 | 8 |
| FLUX.1 Kontext dev | Black Forest Labs | Precise local edits at a low price | 20 | 8 |
| Nano Banana Lite | Google (Gemini 3.1 Flash-Lite Image) | Fastest, cheapest Google-quality edits | 28 | 11 |


