What Does the Semrush Free Trial Include?
Last verified: 2026-08-04
The short answer
Seven days, and a card is required. Semrush places a $1 authorization on it, and the trial converts to a paid subscription unless you cancel inside the 7 days.
The part that catches people out is scope. The trial covers one toolkit, once per account, and Semrush sells its toolkits separately: SEO, AI Visibility, Content, Social, Local, Advertising, AI PR, and Traffic and Market. The toolkit you start decides what you are actually evaluating, and a trial of the SEO and AI search side does not include the Content Toolkit, which is the part that writes articles and costs $60 a month on top.
Exports are disabled for the duration, so you can work inside the tool but cannot take the data out. If you would rather not hand over a card, Semrush also runs a free plan at $0 with one demo project and 10 reports a day. That is not the trial, and the limits are much tighter.
Semrush trial terms
| Length | 7 days |
| Card required | Yes, with a $1 authorization |
| Scope | One toolkit, once per account |
| During the trial | Exports are disabled |
| When it ends | Converts to a paid subscription unless cancelled |
| Without a card | Free plan at $0: 1 demo project, 10 reports a day |
| Cheapest paid plan | $117.33 a month billed yearly ($139 month to month) |
Semrush's pricing and features change; check their official site for the latest. Visit Semrush
What Semrush costs after that
Semrush's current plans, verified against its official pricing page.
| Plan | Price | What it includes |
|---|---|---|
| SEO | $117.33/mo billed yearly ($139/mo monthly) | No articles: keyword research, position tracking, and site audit only. Writing is sold separately |
| Starter | $165.17/mo billed yearly ($199/mo monthly) | No articles either; the step up is AI visibility tracking and MCP access, not writing |
| Pro+ | $248.17/mo billed yearly ($299/mo monthly) | No articles; the step up is capacity plus optimization for drafts you write yourself |
| Advanced | $455.67/mo billed yearly ($549/mo monthly) | No articles; the step up is API access and larger tracking quotas |
| Content Toolkit (Base) | $60/mo billed yearly | 5 SEO-boosted articles a month written by their AI (10,000 standard AI drafts), 10 extra boosts for $30 a month. Billed on top of any plan above |
Growth Calendar pricing
Plans are sized in finished SEO articles per month, with research, planning, writing, images, and screenshots included. The trial is 3 days.
Recommended
Compare plans
The numbers behind each plan, side by side.
Free $0/mo | Starter $29/mo | Pro $59/mo | Max $99/mo | |
|---|---|---|---|---|
Credits | ||||
Monthly credits Reset at the start of each billing cycle | Not included | 4,000 | 10,000 | 20,000 |
Buy extra credits Purchased credits never expire | Not included | Included | Included | Included |
Scale monthly credits | Not included | Not included | Not included | Up to 5x |
Free trial First subscription only. Card required. | Not included | Not included | 3 days | 3 days |
Growth CalendarPaid plans | ||||
AI SEO articles 600 credits each, including research and images | Not included | 1 articles/wk | 4 articles/wk | 8 articles/wk |
Topic cluster planning | Not included | Included | Included | Included |
Run it from chat with an AI agent | Not included | Included | Included | Included |
MCP connection Drive it from Claude Code, Codex, and other MCP clients | Not included | Included | Included | Included |
Scheduled publishing runs | Not included | Included | Included | Included |
Keyword ResearchPaid plans | ||||
Keyword searches 50 credits each | Not included | 80 searches/mo | 200 searches/mo | 400 searches/mo |
Related keywords Up to 700 per search | Not included | Included | Included | Included |
Search volume, CPC, and competition | Not included | Included | Included | Included |
12-month search trend | Not included | Included | Included | Included |
SERP results for the seed keyword | Not included | Included | Included | Included |
Country and language targeting | Not included | Included | Included | Included |
Image and video generationPaid plans | ||||
Image generation From 16 credits per image | Not included | 250 images/mo | 625 images/mo | 1,250 images/mo |
Video generation From 200 credits per 5-second 720p clip | Not included | 20 videos/mo | 50 videos/mo | 100 videos/mo |
Premium image and video models | Not included | Included | Included | Included |
Image editing | Not included | Included | Included | Included |
Everything else | ||||
Free tools that cost no credits No usage limits | Included | Included | Included | Included |
Team members | Unlimited | Unlimited | Unlimited | Unlimited |
Security controls and audit log Rolling out | Not included | Not included | Not included | Included |
Support | Community | Chat | Chat | Priority |
