What is the Kling 2.5 Turbo video generator?
Kling 2.5 Turbo is Kuaishou's speed-oriented video model, known for smooth, natural motion at a low per-second price, with an end-frame option to control how the clip finishes. Type a prompt or upload a start image, pick your settings, and download the result — every run is saved to your history. Sign in to get 200 free credits every month.
What is Kling 2.5 Turbo good at?
- Smooth, natural motion for the price
- End-frame image to control the final shot
- Low per-second price for quick iteration
How to generate a video
- Sign in (free) — every account gets 200 free credits per month.
- Describe the video in the prompt box — for example "a drone shot over a coastal town at sunrise, cinematic" — or upload a start image to animate.
- Choose the duration and the aspect ratio — plus a negative prompt and an end-frame image if you need them. The exact credit cost is shown before you run.
- Press generate — video generation takes a few minutes, and the run is saved to your history so you can come back for the result.
- Play the result inline and download the MP4. Failed runs are fully refunded.
Kling 2.5 Turbo pricing
Kling 2.5 Turbo costs about 113 credits for a 5-second video (1 credit ≈ ¥1). The exact estimate for your settings is always shown before you run, every account gets 200 free credits per month, and failed generations are fully refunded.
Which AI video model should you use? (comparison)
All 13 models below are commercially usable and share the same credits. Credits are for the shortest duration at 720p (or the model's standard output) with audio on where available.
| Model | Made by | Best for | Durations | Max res | Audio | ~Credits (Paid plans) |
|---|---|---|---|---|---|---|
| Wan 2.5 | Alibaba | Affordable everyday clips | 5 / 10s | 1080p | — | 160 |
| Wan 2.6 | Alibaba | Longer clips (up to 15s) | 5 / 10 / 15s | 1080p | — | 160 |
| Kling 2.5 Turbo (this page) | Kuaishou | Smooth motion at low cost | 5 / 10s | — | — | 113 |
| Kling 3.0 Pro | Kuaishou | Cinematic motion & control | 5 / 10s | — | On/Off | 269 |
| Veo 3.1 Fast | Veo quality with audio, cheaper | 4 / 6 / 8s | 4K | On/Off | 192 | |
| Veo 3.1 | Top quality with sound | 4 / 6 / 8s | 4K | On/Off | 512 | |
| Seedance 2.0 | ByteDance | Versatile high-res generation | 5 / 10s | 4K | On/Off | 484 |
| Hailuo 2.3 | MiniMax | Expressive character motion | 6 / 10s | 768p | — | 90 |
| Vidu Q3 | Shengshu | Balanced quality & price | 5 / 10s | 1080p | On/Off | 247 |
| LTX-2 | Lightricks | Cheap high-resolution (1080p–4K) | 6 / 8 / 10s | 4K | On/Off | 116 |
| Grok Imagine | xAI | Cheap, fast drafts | 6 / 10s | 720p | — | 135 |
| Luma Ray 3.2 | Luma AI | Animating a still image (image-to-video only) | 5s | 1080p | — | 96 |
| Happy Horse 1.1 | Alibaba | Longer image animation (image-to-video only) | 5 / 10s | 1080p | — | 225 |


