What is the LTX-2 video generator?
LTX-2 is Lightricks' video model built for high resolution — every clip is at least 1080p, and its 1080p per-second price is the lowest here for that resolution. Type a prompt or upload a start image, pick your settings, and download the result — every run is saved to your history. Sign in to get 200 free credits every month.
What is LTX-2 good at?
- 1080p minimum, up to 4K output
- Cheapest 1080p per second here
- Audio toggle and up to 10-second clips
How to generate a video
- Sign in (free) — every account gets 200 free credits per month.
- Describe the video in the prompt box — for example "a drone shot over a coastal town at sunrise, cinematic" — or upload a start image to animate.
- Choose the duration and the resolution — plus audio on/off if you need them. The exact credit cost is shown before you run.
- Press generate — video generation takes a few minutes, and the run is saved to your history so you can come back for the result.
- Play the result inline and download the MP4. Failed runs are fully refunded.
LTX-2 pricing
LTX-2 costs about 116 credits for a 6-second video at 1080p with audio on (1 credit ≈ ¥1). The exact estimate for your settings is always shown before you run, every account gets 200 free credits per month, and failed generations are fully refunded.
Which AI video model should you use? (comparison)
All 13 models below are commercially usable and share the same credits. Credits are for the shortest duration at 720p (or the model's standard output) with audio on where available.
| Model | Made by | Best for | Durations | Max res | Audio | ~Credits (Paid plans) |
|---|---|---|---|---|---|---|
| Wan 2.5 | Alibaba | Affordable everyday clips | 5 / 10s | 1080p | — | 160 |
| Wan 2.6 | Alibaba | Longer clips (up to 15s) | 5 / 10 / 15s | 1080p | — | 160 |
| Kling 2.5 Turbo | Kuaishou | Smooth motion at low cost | 5 / 10s | — | — | 113 |
| Kling 3.0 Pro | Kuaishou | Cinematic motion & control | 5 / 10s | — | On/Off | 269 |
| Veo 3.1 Fast | Veo quality with audio, cheaper | 4 / 6 / 8s | 4K | On/Off | 192 | |
| Veo 3.1 | Top quality with sound | 4 / 6 / 8s | 4K | On/Off | 512 | |
| Seedance 2.0 | ByteDance | Versatile high-res generation | 5 / 10s | 4K | On/Off | 484 |
| Hailuo 2.3 | MiniMax | Expressive character motion | 6 / 10s | 768p | — | 90 |
| Vidu Q3 | Shengshu | Balanced quality & price | 5 / 10s | 1080p | On/Off | 247 |
| LTX-2 (this page) | Lightricks | Cheap high-resolution (1080p–4K) | 6 / 8 / 10s | 4K | On/Off | 116 |
| Grok Imagine | xAI | Cheap, fast drafts | 6 / 10s | 720p | — | 135 |
| Luma Ray 3.2 | Luma AI | Animating a still image (image-to-video only) | 5s | 1080p | — | 96 |
| Happy Horse 1.1 | Alibaba | Longer image animation (image-to-video only) | 5 / 10s | 1080p | — | 225 |


