What is the Grok Imagine video generator?
Grok Imagine is xAI's video model — quick, low-priced generation with seven aspect ratios, good for exploring many variations cheaply before committing to a premium model. Type a prompt or upload a start image, pick your settings, and download the result — every run is saved to your history.
What is Grok Imagine good at?
- Low price per clip for rapid exploration
- Seven aspect ratios from 16:9 to 9:16
- Both text-to-video and image-to-video
How to generate a video
- Sign in.
- Describe the video in the prompt box — for example "a drone shot over a coastal town at sunrise, cinematic" — or upload a start image to animate.
- Choose the duration, the resolution and the aspect ratio. The exact credit cost is shown before you run.
- Press generate — video generation takes a few minutes, and the run is saved to your history so you can come back for the result.
- Play the result inline and download the MP4. Failed runs are fully refunded.
Grok Imagine pricing
Grok Imagine costs about 168 credits for a 6-second video at 720p. The exact estimate for your settings is always shown before you run, and failed generations are fully refunded.
Which AI video model should you use? (comparison)
All 13 models below are commercially usable and share the same credits. Credits are for the shortest duration at 720p (or the model's standard output) with audio on where available.
| Model | Made by | Best for | Durations | Max res | Audio | ~Credits |
|---|---|---|---|---|---|---|
| Wan 2.5 | Alibaba | Affordable everyday clips | 5 / 10s | 1080p | — | 200 |
| Wan 2.6 | Alibaba | Longer clips (up to 15s) | 5 / 10 / 15s | 1080p | — | 200 |
| Kling 2.5 Turbo | Kuaishou | Smooth motion at low cost | 5 / 10s | — | — | 141 |
| Kling 3.0 Pro | Kuaishou | Cinematic motion & control | 5 / 10s | — | On/Off | 336 |
| Veo 3.1 Fast | Veo quality with audio, cheaper | 4 / 6 / 8s | 4K | On/Off | 240 | |
| Veo 3.1 | Top quality with sound | 4 / 6 / 8s | 4K | On/Off | 640 | |
| Seedance 2.0 | ByteDance | Versatile high-res generation | 5 / 10s | 4K | On/Off | 605 |
| Hailuo 2.3 | MiniMax | Expressive character motion | 6 / 10s | 768p | — | 113 |
| Vidu Q3 | Shengshu | Balanced quality & price | 5 / 10s | 1080p | On/Off | 308 |
| LTX-2 | Lightricks | Cheap high-resolution (1080p–4K) | 6 / 8 / 10s | 4K | On/Off | 144 |
| Grok Imagine (this page) | xAI | Cheap, fast drafts | 6 / 10s | 720p | — | 168 |
| Luma Ray 3.2 | Luma AI | Animating a still image (image-to-video only) | 5s | 1080p | — | 120 |
| Happy Horse 1.1 | Alibaba | Longer image animation (image-to-video only) | 5 / 10s | 1080p | — | 281 |


