Press Release Distribution Services
Paid wires that syndicate an announcement to news networks. Expect mostly nofollow links; the value is coverage pickup and brand mentions rather than direct link equity.
Last updated: August 11, 2026
| Name | Pricing | DR | Do follow | Link | Country |
|---|---|---|---|---|---|
Business Wire | Paid not public; reported ~$475+ per release | 92 | No | businesswire.com | Global |
PR Newswire (Cision) | Paid $195/yr membership + from ~$350 per release | 92 | No | prnewswire.com | Global |
TechCrunch | Free | 92 | No | techcrunch.com | Global |
GlobeNewswire | Paid custom quote; reported from ~$350 | 91 | No | globenewswire.com | Global |
PRWeb (Cision) | Paid from $120 per release | 90 | No | prweb.com | US |
EIN Presswire | Paid from $149 per release | 87 | No | einpresswire.com | Global |
PRLog | Freemium free, ad-supported; paid from $29 | 83 | Mixed | prlog.org | US |
openPR | Freemium 1 free release per 30 days; paid extras | 80 | No | openpr.com | Global |
PR.com | Freemium free posting; body links $29.95 each | 79 | Mixed | pr.com | US |
IssueWire | Freemium 1 free release; paid from $21 | 75 | No | issuewire.com | US |
eReleases | Paid from $399 per release | 71 | No | ereleases.com | US |
Pressat | Paid from £110 per release | 67 | Unknown | pressat.co.uk | UK |
1888PressRelease | Freemium free queue; paid $15 to $249 | 65 | No | 1888pressrelease.com | US |
